
Investor Relations
Dividends
A historical five year view of Absa Group and Absa Bank dividends.
| Year ended 31 December | ||||||
| Six months ended 30 June 2012 | 2011 | 2010 | 2009 | 2008 | ||
| Absa Group | ||||||
| per ordinary share relating to income for the period | 315 | 684 | 455 | 445 | 595 | |
| Dividend cover1(times) | 1,9 | 2,0 | 2,5 | 2,5 | 2,5 | |
| Absa Bank | ||||||
| per ordinary share relating to income for the period | 695,5 | 1 034,4 | 959,2 | 676,5 | 669,6 | |
| Dividend cover1(times) | 1,4 | 2,1 | 1,8 | 2,4 | 2,5 | |
| Preference share dividend | 3 134,72 | 5 685,5 | 5 745,9 | 7 079,3 | 9 532 | |
| 1Headline earnings per share divided by dividends per share. 2Gross local dividend amount payable for the period 1 March 2012 to 31 August 2012. |
||||||
| Dividend | Declara- tion Date |
Last date to trade | Ex dividend date | Record date | Payment date |
| Interim June 2012 | 27-Jul-12 | 31-Aug-12 | 03-Sep-12 | 07-Sep-12 | 10-Sep-12 |
| Final December 20122 | 05-Feb-13 | 27-Mar-13 | 28-Mar-13 | 05-Apr-13 | 08-Apr-13 |
| 2Subject to change | |||||
Contact Investor Relations
Call us on
+27 (0) 11 350 4000
E-mail us at
investorrelations@absa.co.za
Interactive Absa Information
Financial Information
Financial Indicators
Investor Relations Downloads












