
Investor Relations
Share information
Historical share information of Absa Group.
Share performance on the JSE Limited
| Year ended 31 December | Change | ||
|---|---|---|---|
| 2012 | 2011 | % | |
| Number of shares in issue1 | 718 210 043 | 718 210 043 | |
| Market prices (cents per share) | |||
|
Closing |
16 400 | 14 100 | 16 |
|
High |
16 620 | 14 682 | 13 |
|
Low |
13 220 | 12 319 | 7 |
|
Average |
14 732 | 13 559 | 9 |
| Closing price/NAV per share (excluding preference shares) (%) | 1,76 | 1,62 | |
| Price-to-earnings ratio (closing price / headline earnings per share) (%) | 6,7 | 10,4 | |
| Volume of shares traded (millions) | 438,0 | 317,0 | 38 |
| Value of shares traded (R millions) | 64 345,3 | 42 837,8 | 50 |
| Market capitalisation (R millions) | 117 786,4 | 101 267,6 | 16 |
| 1Includes 547 750 (2011:1 195 822) treasury shares held by Group entities. | |||
Current Absa Group share statistics
| Period that statistics are related to | 30 June 2012 |
| Total number of shares in issue (millions) | 718,2 |
| Number of ordinary shares in issue (excluding treasury shares) | 717,7 |
| Weighted average number of ordinary shares in issue (millions) | 717,5 |
| Diluted weighted average number of ordinary shares in issue (millions) | 719,3 |
Historical Absa Group share statistics
| As at 31 December | |||||
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Closing (cents per share) | 14 100 | 14 000 | 12 850 | 10 815 | 11 100 |
| High (cents per share) | 14 682 | 14 295 | 13 075 | 11 190 | 14 830 |
| Low (cents per share) | 12 319 | 12 0001 | 7 690 | 7 900 | 10 832 |
| Market capitalisation (Rbn) | 101,2 | 100,5 | 92.3 | 73,6 | 75,3 |
Contact Investor Relations
Call us on
+27 (0) 11 350 4000
E-mail us at
investorrelations@absa.co.za
Interactive Absa Information
Financial Information
Financial Indicators
Investor Relations Downloads













