
Investor Relations
Share Information
View the latest Absa share price information and historical performance of Absa Group.
Share Performance on The JSE Limited1
| Change | |||
|---|---|---|---|
| 2011 | 2010 | % | |
| Number of shares in issue2 | 718 210 043 | 718 210 043 | |
| Market prices (cents per share) | |||
|
Closing |
14 100 | 14 000 | 1 |
|
High |
14 682 | 14 295 | 3 |
|
Low |
12 319 | 12 000 | 3 |
|
Average |
13 559 | 13 292 | 2 |
| Closing price/nest asset value per share (excluding preference shares) | 1,62 | 1,79 | |
| Price-to-earnings (P/E) ratio (closing price / headline earnings per share) | 10,4 | 12,5 | |
| Volume of shares traded (millions) | 317,0 | 363,3 | (13) |
| Value of shares traded (R millions) | 42 837,8 | 48 266,8 | (11) |
| Market capitalisation (R millions) | 101 267,6 | 100 549,4 | (1) |
| ¹JSE: Johannesburg Stock Exchange. | |||
| 2Includes 369 105 shares held by Absa Group Limited Share Incentive Trust (2010: 1 049 790) and 826 717 shares held by Group subsidiaries (2010: 570 000). | |||
Current Absa Group share statistics
| Period that statistics are related to | 31 December 2010 |
| Total number of shares in issue (millions) | 718,2 |
| Weighted average number of shares (millions) | 716,3 |
| Weighted average diluted number of shares (millions) | 720,7 |
Historical Absa Group share statistics
| As at 31 December | ||||||
| 2010 | 2009 | 2008 | 2007 | 2006 | ||
| Closing (cents per share) | 14 000 | 12 850 | 10 815 | 11 100 | 12 510 | |
| High (cents per share) | 14 295 | 13 075 | 11 190 | 14 830 | 12 615 | |
| Low (cents per share) | 12 0001 | 7 690 | 7 900 | 10 832 | 9 650 | |
| Market capitalisation (Rbn) | 100,5 | 92.3 | 73,6 | 75,3 | 84,1 | |
Contact Investor Relations
Call us on
+27 (0) 11 350 4000
E-mail us at
investorrelations@absa.co.za
Interactive Absa Information
Financial Information
Financial Indicators
Investor Relations Downloads












