Absa Exchange Rate

Buy Cheques Name Multiply or Divide Receive SWIFT/Western Union transfer Buy Cheques Sell foreign banknotes Send SWIFT/Western Union transfer Buy foreign banknotes
AED United Arab Emirates Dirham / 0.23552000 0.00000000 0.26552000 0.21540000 0.20840000
AUD Australian Dollar / 0.09114362 0.09214362 0.09314362 0.08309761 0.08209761
BWP Botswana Pula / 0.89962572 0.90162572 0.90562572 0.83311810 0.82811810
CAD Canadian Dollar / 0.09089324 0.09239324 0.09439324 0.08085275 0.07985275
CHF Swiss Franc / 0.05244897 0.05294897 0.05344897 0.04539961 0.04239961
CNY China Yuan Renminbi / 0.43532000 0.00000000 0.45532000 0.39506000 0.39006000
DKK Danish Kroner / 0.42871992 0.43171992 0.44771992 0.36444154 0.35194154
EUR European Euro * 18.58439000 18.55139000 18.42889000 19.10788000 19.14038000
GBP British Sterling * 21.57227000 21.54227000 21.41227000 22.10672000 22.14672000
GHS Ghanaian Cedi / 0.71063000 0.00000000 0.00000000 0.65204000 0.00000000
HKD Hong Kong Dollar / 0.50759000 0.51359000 0.56009000 0.45433000 0.44233000
ILS Israeli Shekel / 0.18976979 0.19076979 0.19076979 0.16914340 0.16814340
INR Indian Rupee / 5.96662000 6.01662000 0.00000000 5.71103000 0.00000000
JPY Japanese Yen / 10.04700000 10.09700000 10.18700000 9.62100000 9.59100000
KES Kenyan Shilling / 8.12376000 8.17376000 0.00000000 7.77410000 0.00000000
MUR Mauritian Rupee / 3.19577000 3.20577000 3.21577000 2.92706000 2.90406000
MXN Mexican Peso / 0.00000000 0.00000000 0.00000000 0.96704000 0.00000000
NAD Namibian Dollar / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
NGN Nigerian Naira / 0.00000000 0.00000000 0.00000000 82.06067000 0.00000000
NOK Norwegian Kroner / 0.61920000 0.62920000 0.63920000 0.54862000 0.53862000
NZD New Zealand Dollar / 0.11130928 0.11430928 0.11730928 0.09924642 0.09564642
PLN Polish Zloty / 0.22836888 0.00000000 0.00000000 0.22218160 0.00000000
QAR Qatar Rial / 0.23585000 0.00000000 0.00000000 0.21166000 0.00000000
SAR Saudi Riyal / 0.24242000 0.24942000 0.25642000 0.21830000 0.21330000
SCR Seychelles Rupee / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
SEK Swedish Kronor / 0.60814000 0.61414000 0.62914000 0.54959000 0.53459000
SGD Singapore Dollar / 0.08542486 0.08792486 0.09042486 0.07230711 0.07130711
SZL Swaziland Lilangeni / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
UGX Uganda Shilling / 241.47800000 244.47800000 0.00000000 218.88500000 0.00000000
USD US Dollar * 16.09290000 16.07290000 16.06290000 16.49060000 16.49560000
ZMW Zambian Kwacha / 1.12098000 1.13098000 0.00000000 1.06237000 0.00000000
Last updated: 2026/06/12

Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.

Need more help?

Let one of our consultants assist you.

Call us on:

0860 151 151

Email us at:

forex@absa.co.za

Our foreign exchange branches

 

Adoption bar logo
Download the Absa Banking App

Absa Group Limited.

View
Close