Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.21184000 | 0.00000000 | 0.24184000 | 0.19156000 | 0.18456000 |
AUD | Australian Dollar | / | 0.08906035 | 0.09006035 | 0.09106035 | 0.08094552 | 0.07994552 |
BWP | Botswana Pula | / | 0.78172145 | 0.78372145 | 0.78772145 | 0.71768032 | 0.71268032 |
CAD | Canadian Dollar | / | 0.08244860 | 0.08394860 | 0.08594860 | 0.07234825 | 0.07134825 |
CHF | Swiss Franc | / | 0.05232370 | 0.05282370 | 0.05332370 | 0.04525751 | 0.04225751 |
CNY | China Yuan Renminbi | / | 0.41784000 | 0.00000000 | 0.43784000 | 0.37727000 | 0.37227000 |
DKK | Danish Kroner | / | 0.42117472 | 0.42417472 | 0.44017472 | 0.35660758 | 0.34410758 |
EUR | European Euro | * | 18.91260000 | 18.87960000 | 18.75710000 | 19.43012000 | 19.46262000 |
GBP | British Sterling | * | 22.70060000 | 22.67060000 | 22.54060000 | 23.24630000 | 23.28630000 |
GHS | Ghanaian Cedi | / | 0.90496000 | 0.00000000 | 0.00000000 | 0.84684000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.45433000 | 0.46033000 | 0.50683000 | 0.40073000 | 0.38873000 |
ILS | Israeli Shekel | / | 0.21605981 | 0.21705981 | 0.21705981 | 0.19535483 | 0.19435483 |
INR | Indian Rupee | / | 4.76608000 | 4.81608000 | 0.00000000 | 4.50732000 | 0.00000000 |
JPY | Japanese Yen | / | 8.70200000 | 8.75200000 | 8.84200000 | 8.27200000 | 8.24200000 |
KES | Kenyan Shilling | / | 7.28886000 | 7.33886000 | 0.00000000 | 6.92871000 | 0.00000000 |
MUR | Mauritian Rupee | / | 2.79661000 | 2.80661000 | 2.81661000 | 2.53018000 | 2.50718000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 1.02721000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 90.30533000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.64491000 | 0.65491000 | 0.66491000 | 0.57346000 | 0.56346000 |
NZD | New Zealand Dollar | / | 0.09971176 | 0.10271176 | 0.10571176 | 0.08758301 | 0.08398301 |
PLN | Polish Zloty | / | 0.22837904 | 0.00000000 | 0.00000000 | 0.22194606 | 0.00000000 |
QAR | Qatar Rial | / | 0.21245000 | 0.00000000 | 0.00000000 | 0.18796000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.21849000 | 0.22549000 | 0.23249000 | 0.19397000 | 0.18897000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.63283000 | 0.63883000 | 0.65383000 | 0.57362000 | 0.55862000 |
SGD | Singapore Dollar | / | 0.08030701 | 0.08280701 | 0.08530701 | 0.06720044 | 0.06620044 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 212.83400000 | 215.83400000 | 0.00000000 | 190.29900000 | 0.00000000 |
USD | US Dollar | * | 18.00264000 | 17.98264000 | 17.97264000 | 18.41504000 | 18.42004000 |
ZMW | Zambian Kwacha | / | 1.54963000 | 1.55963000 | 0.00000000 | 1.48719000 | 0.00000000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.