Absa Exchange Rate

Currency Name Multiply or Divide Buy Transfers Buy Cheques Buy Notes & T/Cheques Sell T/Cheques & Transfers Sell Notes
AED United Arab Emirates Dirham / 0.20460000 0.00000000 0.21160000 0.18932000 0.18582000
AUD Australian Dollar / 0.08850472 0.08950472 0.09050472 0.08346966 0.08296966
BWP Botswana Pula / 0.77579000 0.77779000 0.78179000 0.72317323 0.72067323
CAD Canadian Dollar / 0.08046558 0.08196558 0.08396558 0.07443438 0.07393438
CHF Swiss Franc / 0.05122350 0.05172350 0.05172350 0.04620469 0.04570469
CNY China Yuan Renminbi / 0.41105000 0.00000000 0.43105000 0.36989000 0.36739000
DKK Danish Kroner / 0.41075485 0.41375485 0.42975485 0.36059122 0.34809122
EUR European Euro * 19.11334000 19.08034000 18.95584000 19.57942000 19.61292000
GBP British Sterling * 22.64869000 22.61869000 22.48669000 23.12609000 23.16709000
GHS Ghanaian Cedi / 0.88620000 0.00000000 0.00000000 0.82442000 0.00000000
HKD Hong Kong Dollar / 0.44247000 0.44847000 0.49497000 0.39230000 0.38630000
ILS Israeli Shekel / 0.20075640 0.20175640 0.20175640 0.18260061 0.18160061
INR Indian Rupee / 4.73941000 4.78941000 0.00000000 4.53734000 0.00000000
JPY Japanese Yen / 8.51400000 8.56400000 8.65400000 8.17100000 8.14100000
KES Kenyan Shilling / 7.11405000 7.16405000 0.00000000 6.79071000 0.00000000
MUR Mauritian Rupee / 2.68445000 2.69445000 2.70445000 2.45007000 2.42707000
MXN Mexican Peso / 0.00000000 0.00000000 0.00000000 1.03397000 0.00000000
NAD Namibian Dollar / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
NGN Nigerian Naira / 0.00000000 0.00000000 0.00000000 81.79773000 0.00000000
NOK Norwegian Kroner / 0.63954000 0.64954000 0.65954000 0.57919000 0.56919000
NZD New Zealand Dollar / 0.09959112 0.10259112 0.10559112 0.09055206 0.08955206
PLN Polish Zloty / 0.22607430 0.00000000 0.00000000 0.21392377 0.00000000
QAR Qatar Rial / 0.20463000 0.00000000 0.00000000 0.18639000 0.00000000
SAR Saudi Riyal / 0.21024000 0.21724000 0.22274000 0.19217000 0.18717000
SCR Seychelles Rupee / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
SEK Swedish Kronor / 0.61887000 0.62487000 0.63987000 0.56856000 0.55356000
SGD Singapore Dollar / 0.07786803 0.08036803 0.08286803 0.06784016 0.06684016
SZL Swaziland Lilangeni / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
UGX Uganda Shilling / 206.99900000 209.99900000 0.00000000 186.65600000 0.00000000
USD US Dollar * 18.47381000 18.45381000 18.44181000 18.82168000 18.82768000
ZMW Zambian Kwacha / 1.52076000 1.53076000 0.00000000 1.47415000 0.00000000
Last updated: 2025/01/21

Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.