
Indices
| Currency | Name | Multiply or divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
|---|---|---|---|---|---|---|---|
| AED | United Arab Emirates Dirham | * | 0.0 | 0.0 | 0.0 | 0.432 | 0.0 |
| AUD | Australian Dollar | * | 0.126 | 0.127 | 0.13 | 0.1168 | 0.115 |
| BWP | Botswana Pula | * | 0.959 | 0.964 | 1.018 | 0.888 | 0.881 |
| CAD | Canadian Dollar | * | 0.129 | 0.13 | 0.133 | 0.114 | 0.112 |
| CHF | Swiss Franc | * | 0.1177 | 0.119 | 0.122 | 0.1096 | 0.108 |
| CNY | China Yuan Renminbi | / | 0.791 | 0.0 | 0.0 | 0.741 | 0.0 |
| DKK | Danish Kroner | * | 0.735 | 0.739 | 0.796 | 0.672 | 0.659 |
| EUR | European Euro | / | 10.3022 | 10.2723 | 10.19 | 10.7777 | 10.8316 |
| GBP | British Sterling | / | 12.9276 | 12.8952 | 12.733 | 13.5313 | 13.6328 |
| GHS | Ghanaian Cedi | / | 0.265 | 0.0 | 0.0 | 0.186 | 0.0 |
| HKD | Hong Kong Dollar | * | 0.96 | 0.967 | 0.989 | 0.911 | 0.898 |
| ILS | Israeli Shekel | * | 0.0 | 0.0 | 0.0 | 0.0 | 0.439 |
| INR | Indian Rupee | * | 6.83 | 6.865 | 0.0 | 6.178 | 5.808 |
| JPY | Japanese Yen | * | 10.026 | 10.047 | 10.22 | 9.328 | 9.234 |
| KES | Kenyan Shilling | * | 10.522 | 10.581 | 0.0 | 9.696 | 9.502 |
| KMF | Comorian Franc | * | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MUR | Mauritian Rupee | * | 3.709 | 3.719 | 3.804 | 3.371 | 3.303 |
| MWK | Malawian Kwacha | * | 0.0 | 0.0 | 0.0 | 28.249 | 0.0 |
| MXN | Mexican Peso | / | 0.0 | 0.0 | 0.0 | 1.618 | 0.0 |
| MZN | New Mozambican Metical | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NAD | Namibian Dollar | * | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| NGN | Nigerian Naira | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NOK | Norwegian Kroner | * | 0.757 | 0.761 | 0.777 | 0.69 | 0.679 |
| NZD | New Zealand Dollar | * | 0.1631 | 0.164 | 0.168 | 0.1494 | 0.147 |
| PKR | Pakistani Rupee | * | 11.288 | 11.331 | 0.0 | 10.545 | 10.387 |
| PLN | Polish Zloty | * | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| QAR | Qatar Rial | / | 0.454 | 0.0 | 0.0 | 0.0 | 0.0 |
| SAR | Saudi Riyal | * | 0.458 | 0.461 | 0.474 | 0.448 | 0.439 |
| SCR | Seychelles Rupee | * | 0.0 | 0.0 | 0.0 | 0.0 | 1.577 |
| SEK | Swedish Kronor | * | 0.892 | 0.898 | 0.923 | 0.829 | 0.813 |
| SGD | Singapore Dollar | * | 0.16 | 0.161 | 0.166 | 0.144 | 0.141 |
| SZL | Swaziland Lilangeni | * | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| TRY | Turkish Lira | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TWD | Taiwanese Dollar | * | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TZS | Tanzanian Shilling | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| UGX | Uganda Shilling | / | 321.23 | 322.901 | 0.0 | 276.195 | 269.29 |
| USD | US Dollar | / | 8.0847 | 8.0644 | 8.0361 | 8.4362 | 8.4616 |
| ZMK | Zambian Kwacha | * | 678.999 | 681.036 | 0.0 | 569.945 | 558.546 |
| ZWD | Zimbabwe Dollar | * | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Source: Absa
NOTES: * = ZAR per 1 unit of foreign currency
/ = Foreign currency per ZAR 1
These indications are for amounts up to R 180 000
These indications are for amounts up to R 180 000
Absa Group Share Price
Indices Navigation











