Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.21061000 | 0.00000000 | 0.24061000 | 0.19036000 | 0.18336000 |
AUD | Australian Dollar | / | 0.09134525 | 0.09234525 | 0.09334525 | 0.08324549 | 0.08224549 |
BWP | Botswana Pula | / | 0.78432986 | 0.78632986 | 0.79032986 | 0.71526755 | 0.71026755 |
CAD | Canadian Dollar | / | 0.08349707 | 0.08499707 | 0.08699707 | 0.07340738 | 0.07240738 |
CHF | Swiss Franc | / | 0.05228568 | 0.05278568 | 0.05328568 | 0.04522304 | 0.04222304 |
CNY | China Yuan Renminbi | / | 0.41828000 | 0.00000000 | 0.43828000 | 0.37776000 | 0.37276000 |
DKK | Danish Kroner | / | 0.42262043 | 0.42562043 | 0.44162043 | 0.35808710 | 0.34558710 |
EUR | European Euro | * | 18.84428000 | 18.81128000 | 18.68878000 | 19.36947000 | 19.40197000 |
GBP | British Sterling | * | 22.75432000 | 22.72432000 | 22.59432000 | 23.29658000 | 23.33658000 |
GHS | Ghanaian Cedi | / | 0.92959000 | 0.00000000 | 0.00000000 | 0.82803000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.45119000 | 0.45719000 | 0.50369000 | 0.39767000 | 0.38567000 |
ILS | Israeli Shekel | / | 0.20956336 | 0.21056336 | 0.21056336 | 0.18847176 | 0.18747176 |
INR | Indian Rupee | / | 4.76570000 | 4.81570000 | 0.00000000 | 4.50726000 | 0.00000000 |
JPY | Japanese Yen | / | 8.75500000 | 8.80500000 | 8.89500000 | 8.32400000 | 8.29400000 |
KES | Kenyan Shilling | / | 7.23426000 | 7.28426000 | 0.00000000 | 6.87834000 | 0.00000000 |
MUR | Mauritian Rupee | / | 2.73926000 | 2.74926000 | 2.75926000 | 2.46803000 | 2.44503000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 1.00563000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 82.61280000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.65359000 | 0.66359000 | 0.67359000 | 0.58241000 | 0.57241000 |
NZD | New Zealand Dollar | / | 0.10256705 | 0.10556705 | 0.10856705 | 0.09044773 | 0.08684773 |
PLN | Polish Zloty | / | 0.22645121 | 0.00000000 | 0.00000000 | 0.21985165 | 0.00000000 |
QAR | Qatar Rial | / | 0.21119000 | 0.00000000 | 0.00000000 | 0.18676000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.21729000 | 0.22429000 | 0.23129000 | 0.19275000 | 0.18775000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.63192000 | 0.63792000 | 0.65292000 | 0.57290000 | 0.55790000 |
SGD | Singapore Dollar | / | 0.08056190 | 0.08306190 | 0.08556190 | 0.06746017 | 0.06646017 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 211.97800000 | 214.97800000 | 0.00000000 | 189.48500000 | 0.00000000 |
USD | US Dollar | * | 18.11500000 | 18.09500000 | 18.08500000 | 18.52604000 | 18.53104000 |
ZMW | Zambian Kwacha | / | 1.54299000 | 1.55299000 | 0.00000000 | 1.48641000 | 0.00000000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.