Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.20499000 | 0.00000000 | 0.23499000 | 0.18469000 | 0.17769000 |
AUD | Australian Dollar | / | 0.08931237 | 0.09031237 | 0.09131237 | 0.08118380 | 0.08018380 |
BWP | Botswana Pula | / | 0.76627944 | 0.76827944 | 0.77227944 | 0.70215553 | 0.69715553 |
CAD | Canadian Dollar | / | 0.08150273 | 0.08300273 | 0.08500273 | 0.07138853 | 0.07038853 |
CHF | Swiss Franc | / | 0.05121494 | 0.05171494 | 0.05221494 | 0.04414112 | 0.04114112 |
CNY | China Yuan Renminbi | / | 0.40769000 | 0.00000000 | 0.42769000 | 0.36710000 | 0.36210000 |
DKK | Danish Kroner | / | 0.41198108 | 0.41498108 | 0.43098108 | 0.34737994 | 0.33487994 |
EUR | European Euro | * | 19.38090000 | 19.34790000 | 19.22540000 | 19.91560000 | 19.94810000 |
GBP | British Sterling | * | 23.33690000 | 23.30690000 | 23.17690000 | 23.90320000 | 23.94320000 |
GHS | Ghanaian Cedi | / | 0.88830000 | 0.00000000 | 0.00000000 | 0.78802000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.43888000 | 0.44488000 | 0.49138000 | 0.38525000 | 0.37325000 |
ILS | Israeli Shekel | / | 0.20470481 | 0.20570481 | 0.20570481 | 0.18337908 | 0.18237908 |
INR | Indian Rupee | / | 4.69480000 | 4.74480000 | 0.00000000 | 4.36702000 | 0.00000000 |
JPY | Japanese Yen | / | 8.58300000 | 8.63300000 | 8.72300000 | 8.15000000 | 8.12000000 |
KES | Kenyan Shilling | / | 7.03663000 | 7.08663000 | 0.00000000 | 6.67601000 | 0.00000000 |
MUR | Mauritian Rupee | / | 2.67146000 | 2.68146000 | 2.69146000 | 2.39984000 | 2.37684000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.98161000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 80.23265000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.64034000 | 0.65034000 | 0.66034000 | 0.56918000 | 0.55918000 |
NZD | New Zealand Dollar | / | 0.10038281 | 0.10338281 | 0.10638281 | 0.08823676 | 0.08463676 |
PLN | Polish Zloty | / | 0.22035256 | 0.00000000 | 0.00000000 | 0.21372370 | 0.00000000 |
QAR | Qatar Rial | / | 0.20569000 | 0.00000000 | 0.00000000 | 0.18108000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.21150000 | 0.21850000 | 0.22550000 | 0.18689000 | 0.18189000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.61591000 | 0.62191000 | 0.63691000 | 0.55669000 | 0.54169000 |
SGD | Singapore Dollar | / | 0.07864284 | 0.08114284 | 0.08364284 | 0.06553178 | 0.06453178 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 205.66500000 | 208.66500000 | 0.00000000 | 183.01000000 | 0.00000000 |
USD | US Dollar | * | 18.64200000 | 18.62200000 | 18.61200000 | 19.06050000 | 19.06550000 |
ZMW | Zambian Kwacha | / | 1.50575000 | 1.51575000 | 0.00000000 | 1.44367000 | 0.00000000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.