With the Club Account, all members of your savings club or stokvel can contribute from any Absa branch across the country.
See the interest rates
for our Club Account
Balance tiers | Nominal rate |
---|---|
R0.01 - R499 | 4.30% |
R500 - R999 | 4.30% |
R1 000 - R4 999 | 4.30% |
R5 000 - R9 999 | 4.30% |
R10 000 - R14 999 | 4.30% |
R15 000 - R24 999 | 4.30% |
R25 000 - R39 999 | 4.30% |
R40 000 - R49 999 | 4.30% |
R50 000 - R74 999 | 4.80% |
R75 000 - R99 999 | 4.80% |
R100 000 + | 5.80% |
Last reviewed 22 November 2024 |
All interest rates are expressed as a percentage per annum and are indicative rates subject to change.
Need more help?
Let one of our consultants help you get the best account for your needs.
Call us on:
0860 111 515
Email us at: