Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.21011000 | 0.00000000 | 0.21711000 | 0.19484000 | 0.19134000 |
AUD | Australian Dollar | / | 0.08710137 | 0.08810137 | 0.08910137 | 0.08207846 | 0.08157846 |
BWP | Botswana Pula | / | 0.77571057 | 0.77771057 | 0.78171057 | 0.72845935 | 0.72595935 |
CAD | Canadian Dollar | / | 0.07999836 | 0.08149836 | 0.08349836 | 0.07397814 | 0.07347814 |
CHF | Swiss Franc | / | 0.05116851 | 0.05166851 | 0.05166851 | 0.04615389 | 0.04565389 |
CNY | China Yuan Renminbi | / | 0.42000000 | 0.00000000 | 0.44000000 | 0.37889000 | 0.37639000 |
DKK | Danish Kroner | / | 0.41483924 | 0.41783924 | 0.43383924 | 0.36471920 | 0.35221920 |
EUR | European Euro | * | 18.90450000 | 18.87150000 | 18.74700000 | 19.36690000 | 19.40040000 |
GBP | British Sterling | * | 22.70892000 | 22.67892000 | 22.54692000 | 23.18842000 | 23.22942000 |
GHS | Ghanaian Cedi | / | 0.90492000 | 0.00000000 | 0.00000000 | 0.85917000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.45410000 | 0.46010000 | 0.50660000 | 0.40398000 | 0.39798000 |
ILS | Israeli Shekel | / | 0.21539367 | 0.21639367 | 0.21639367 | 0.19705725 | 0.19605725 |
INR | Indian Rupee | / | 4.75606000 | 4.80606000 | 0.00000000 | 4.55459000 | 0.00000000 |
JPY | Japanese Yen | / | 8.70500000 | 8.75500000 | 8.84500000 | 8.36200000 | 8.33200000 |
KES | Kenyan Shilling | / | 7.31425000 | 7.36425000 | 0.00000000 | 6.99139000 | 0.00000000 |
MUR | Mauritian Rupee | / | 2.75096000 | 2.76096000 | 2.77096000 | 2.50823000 | 2.48523000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 1.03790000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 92.92950000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.63894000 | 0.64894000 | 0.65894000 | 0.57876000 | 0.56876000 |
NZD | New Zealand Dollar | / | 0.09836552 | 0.10136552 | 0.10436552 | 0.08933988 | 0.08833988 |
PLN | Polish Zloty | / | 0.23257088 | 0.00000000 | 0.00000000 | 0.22041184 | 0.00000000 |
QAR | Qatar Rial | / | 0.21019000 | 0.00000000 | 0.00000000 | 0.19191000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.21599000 | 0.22299000 | 0.22849000 | 0.19790000 | 0.19290000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.63248000 | 0.63848000 | 0.65348000 | 0.58212000 | 0.56712000 |
SGD | Singapore Dollar | / | 0.07900846 | 0.08150846 | 0.08400846 | 0.06898786 | 0.06798786 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 213.88900000 | 216.88900000 | 0.00000000 | 193.56000000 | 0.00000000 |
USD | US Dollar | * | 17.96640000 | 17.94640000 | 17.93440000 | 18.31302000 | 18.31902000 |
ZMW | Zambian Kwacha | / | 1.56829000 | 1.57829000 | 0.00000000 | 1.51886000 | 0.00000000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.