Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.20222000 | 0.00000000 | 0.23222000 | 0.18209000 | 0.17509000 |
AUD | Australian Dollar | / | 0.08917119 | 0.09017119 | 0.09117119 | 0.08112065 | 0.08012065 |
BWP | Botswana Pula | / | 0.76911469 | 0.77111469 | 0.77511469 | 0.70352502 | 0.69852502 |
CAD | Canadian Dollar | / | 0.08048122 | 0.08198122 | 0.08398122 | 0.07043435 | 0.06943435 |
CHF | Swiss Franc | / | 0.05145761 | 0.05195761 | 0.05245761 | 0.04442887 | 0.04142887 |
CNY | China Yuan Renminbi | / | 0.40536000 | 0.00000000 | 0.42536000 | 0.36509000 | 0.36009000 |
DKK | Danish Kroner | / | 0.41308159 | 0.41608159 | 0.43208159 | 0.34880876 | 0.33630876 |
EUR | European Euro | * | 19.32603000 | 19.29303000 | 19.17053000 | 19.84022000 | 19.87272000 |
GBP | British Sterling | * | 23.07160000 | 23.04160000 | 22.91160000 | 23.59882000 | 23.63882000 |
GHS | Ghanaian Cedi | / | 0.83934000 | 0.00000000 | 0.00000000 | 0.76674000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.43404000 | 0.44004000 | 0.48654000 | 0.38078000 | 0.36878000 |
ILS | Israeli Shekel | / | 0.20349771 | 0.20449771 | 0.20449771 | 0.18283241 | 0.18183241 |
INR | Indian Rupee | / | 4.63629000 | 4.68629000 | 0.00000000 | 4.38153000 | 0.00000000 |
JPY | Japanese Yen | / | 8.46500000 | 8.51500000 | 8.60500000 | 8.03900000 | 8.00900000 |
KES | Kenyan Shilling | / | 6.95187000 | 7.00187000 | 0.00000000 | 6.59771000 | 0.00000000 |
MUR | Mauritian Rupee | / | 2.62734000 | 2.63734000 | 2.64734000 | 2.36089000 | 2.33789000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.99333000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 78.88158000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.63558000 | 0.64558000 | 0.65558000 | 0.56478000 | 0.55478000 |
NZD | New Zealand Dollar | / | 0.10021386 | 0.10321386 | 0.10621386 | 0.08814219 | 0.08454219 |
PLN | Polish Zloty | / | 0.22085781 | 0.00000000 | 0.00000000 | 0.21463353 | 0.00000000 |
QAR | Qatar Rial | / | 0.20289000 | 0.00000000 | 0.00000000 | 0.17857000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.20847000 | 0.21547000 | 0.22247000 | 0.18431000 | 0.17931000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.61610000 | 0.62210000 | 0.63710000 | 0.55744000 | 0.54244000 |
SGD | Singapore Dollar | / | 0.07827942 | 0.08077942 | 0.08327942 | 0.06523040 | 0.06423040 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 204.88000000 | 207.88000000 | 0.00000000 | 182.25100000 | 0.00000000 |
USD | US Dollar | * | 18.92080000 | 18.90080000 | 18.89080000 | 19.30920000 | 19.31420000 |
ZMW | Zambian Kwacha | / | 1.48722000 | 1.49722000 | 0.00000000 | 1.41103000 | 0.00000000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.