Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.21339000 | 0.00000000 | 0.24339000 | 0.19329000 | 0.18629000 |
AUD | Australian Dollar | / | 0.08889325 | 0.08989325 | 0.09089325 | 0.08085758 | 0.07985758 |
BWP | Botswana Pula | / | 0.78644682 | 0.78844682 | 0.79244682 | 0.72407388 | 0.71907388 |
CAD | Canadian Dollar | / | 0.08221961 | 0.08371961 | 0.08571961 | 0.07218777 | 0.07118777 |
CHF | Swiss Franc | / | 0.05279735 | 0.05329735 | 0.05379735 | 0.04577630 | 0.04277630 |
CNY | China Yuan Renminbi | / | 0.42136000 | 0.00000000 | 0.44136000 | 0.38119000 | 0.37619000 |
DKK | Danish Kroner | / | 0.42613061 | 0.42913061 | 0.44513061 | 0.36195049 | 0.34945049 |
EUR | European Euro | * | 18.66790000 | 18.63490000 | 18.51240000 | 19.17893000 | 19.21143000 |
GBP | British Sterling | * | 22.48390000 | 22.45390000 | 22.32390000 | 23.00851000 | 23.04851000 |
GHS | Ghanaian Cedi | / | 0.90618000 | 0.00000000 | 0.00000000 | 0.84598000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.45739000 | 0.46339000 | 0.50989000 | 0.40420000 | 0.39220000 |
ILS | Israeli Shekel | / | 0.21544343 | 0.21644343 | 0.21644343 | 0.19485380 | 0.19385380 |
INR | Indian Rupee | / | 4.79669000 | 4.84669000 | 0.00000000 | 4.54444000 | 0.00000000 |
JPY | Japanese Yen | / | 8.73300000 | 8.78300000 | 8.87300000 | 8.30900000 | 8.27900000 |
KES | Kenyan Shilling | / | 7.35724000 | 7.40724000 | 0.00000000 | 6.99772000 | 0.00000000 |
MUR | Mauritian Rupee | / | 2.78384000 | 2.79384000 | 2.80384000 | 2.47541000 | 2.45241000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 1.03737000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 92.97043000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.64553000 | 0.65553000 | 0.66553000 | 0.57515000 | 0.56515000 |
NZD | New Zealand Dollar | / | 0.10061034 | 0.10361034 | 0.10661034 | 0.08856872 | 0.08496872 |
PLN | Polish Zloty | / | 0.23207514 | 0.00000000 | 0.00000000 | 0.22587380 | 0.00000000 |
QAR | Qatar Rial | / | 0.21431000 | 0.00000000 | 0.00000000 | 0.18938000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.21988000 | 0.22688000 | 0.23388000 | 0.19577000 | 0.19077000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.63696000 | 0.64296000 | 0.65796000 | 0.57859000 | 0.56359000 |
SGD | Singapore Dollar | / | 0.08088457 | 0.08338457 | 0.08588457 | 0.06785170 | 0.06685170 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 216.31800000 | 219.31800000 | 0.00000000 | 193.79200000 | 0.00000000 |
USD | US Dollar | * | 17.87110000 | 17.85110000 | 17.84110000 | 18.25498000 | 18.25998000 |
ZMW | Zambian Kwacha | / | 1.56687000 | 1.57687000 | 0.00000000 | 1.51117000 | 0.00000000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.