Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.20609000 | 0.00000000 | 0.23609000 | 0.18564000 | 0.17864000 |
AUD | Australian Dollar | / | 0.09021917 | 0.09121917 | 0.09221917 | 0.08202431 | 0.08102431 |
BWP | Botswana Pula | / | 0.78084658 | 0.78284658 | 0.78684658 | 0.71188929 | 0.70688929 |
CAD | Canadian Dollar | / | 0.08231991 | 0.08381991 | 0.08581991 | 0.07214745 | 0.07114745 |
CHF | Swiss Franc | / | 0.05234902 | 0.05284902 | 0.05334902 | 0.04523859 | 0.04223859 |
CNY | China Yuan Renminbi | / | 0.41201000 | 0.00000000 | 0.43201000 | 0.37110000 | 0.36610000 |
DKK | Danish Kroner | / | 0.41990211 | 0.42290211 | 0.43890211 | 0.35497743 | 0.34247743 |
EUR | European Euro | * | 18.98464000 | 18.95164000 | 18.82914000 | 19.53125000 | 19.56375000 |
GBP | British Sterling | * | 22.53341000 | 22.50341000 | 22.37341000 | 23.10004000 | 23.14004000 |
GHS | Ghanaian Cedi | / | 0.87717000 | 0.00000000 | 0.00000000 | 0.80798000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.44217000 | 0.44817000 | 0.49467000 | 0.38824000 | 0.37624000 |
ILS | Israeli Shekel | / | 0.20053717 | 0.20153717 | 0.20153717 | 0.17957525 | 0.17857525 |
INR | Indian Rupee | / | 4.74782000 | 4.79782000 | 0.00000000 | 4.48684000 | 0.00000000 |
JPY | Japanese Yen | / | 8.55500000 | 8.60500000 | 8.69500000 | 8.11400000 | 8.08400000 |
KES | Kenyan Shilling | / | 7.09406000 | 7.14406000 | 0.00000000 | 6.72554000 | 0.00000000 |
MUR | Mauritian Rupee | / | 2.68582000 | 2.69582000 | 2.70582000 | 2.41754000 | 2.39454000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 1.01735000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 80.63270000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.64664000 | 0.65664000 | 0.66664000 | 0.57488000 | 0.56488000 |
NZD | New Zealand Dollar | / | 0.10161757 | 0.10461757 | 0.10761757 | 0.08939217 | 0.08579217 |
PLN | Polish Zloty | / | 0.22458210 | 0.00000000 | 0.00000000 | 0.21798666 | 0.00000000 |
QAR | Qatar Rial | / | 0.20671000 | 0.00000000 | 0.00000000 | 0.18203000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.21241000 | 0.21941000 | 0.22641000 | 0.18783000 | 0.18283000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.62678000 | 0.63278000 | 0.64778000 | 0.56711000 | 0.55211000 |
SGD | Singapore Dollar | / | 0.07961636 | 0.08211636 | 0.08461636 | 0.06635831 | 0.06535831 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 207.51100000 | 210.51100000 | 0.00000000 | 184.81300000 | 0.00000000 |
USD | US Dollar | * | 18.53630000 | 18.51630000 | 18.50630000 | 18.96345000 | 18.96845000 |
ZMW | Zambian Kwacha | / | 1.51679000 | 1.52679000 | 0.00000000 | 1.45885000 | 0.00000000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.