Absa Exchange Rate

Currency Name Multiply or Divide Buy Transfers Buy Cheques Buy Notes & T/Cheques Sell T/Cheques & Transfers Sell Notes
AED United Arab Emirates Dirham / 0.22240000 0.00000000 0.25240000 0.20236000 0.19536000
AUD Australian Dollar / 0.09063552 0.09163552 0.09263552 0.08262531 0.08162531
BWP Botswana Pula / 0.80099814 0.80299814 0.80699814 0.73682412 0.73182412
CAD Canadian Dollar / 0.08512275 0.08662275 0.08862275 0.07511279 0.07411279
CHF Swiss Franc / 0.05394875 0.05444875 0.05494875 0.04694243 0.04394243
CNY China Yuan Renminbi / 0.43372000 0.00000000 0.45372000 0.39366000 0.38866000
DKK Danish Kroner / 0.43131638 0.43431638 0.45031638 0.36725419 0.35475419
EUR European Euro * 18.42640000 18.39340000 18.27090000 18.93140000 18.96390000
GBP British Sterling * 22.20168000 22.17168000 22.04168000 22.71842000 22.75842000
GHS Ghanaian Cedi / 0.99735000 0.00000000 0.00000000 0.93968000 0.00000000
HKD Hong Kong Dollar / 0.47590000 0.48190000 0.52840000 0.42283000 0.41083000
ILS Israeli Shekel / 0.22544992 0.22644992 0.22644992 0.20520185 0.20420185
INR Indian Rupee / 4.99981000 5.04981000 0.00000000 4.74854000 0.00000000
JPY Japanese Yen / 9.06000000 9.11000000 9.20000000 8.63800000 8.60800000
KES Kenyan Shilling / 7.64849000 7.69849000 0.00000000 7.29732000 0.00000000
MUR Mauritian Rupee / 2.92473000 2.93473000 2.94473000 2.65509000 2.63209000
MXN Mexican Peso / 0.00000000 0.00000000 0.00000000 1.05796000 0.00000000
MZN New Mozambican Metical / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
NAD Namibian Dollar / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
NGN Nigerian Naira / 0.00000000 0.00000000 0.00000000 95.15768000 0.00000000
NOK Norwegian Kroner / 0.66267000 0.67267000 0.68267000 0.59240000 0.58240000
NZD New Zealand Dollar / 0.10200679 0.10500679 0.10800679 0.08999213 0.08639213
PLN Polish Zloty / 0.23406856 0.00000000 0.00000000 0.22795861 0.00000000
QAR Qatar Rial / 0.22281000 0.00000000 0.00000000 0.19866000 0.00000000
SAR Saudi Riyal / 0.22927000 0.23627000 0.24327000 0.20512000 0.20012000
SCR Seychelles Rupee / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
SEK Swedish Kronor / 0.64809000 0.65409000 0.66909000 0.58983000 0.57483000
SGD Singapore Dollar / 0.08289595 0.08539595 0.08789595 0.06988404 0.06888404
SZL Swaziland Lilangeni / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
UGX Uganda Shilling / 223.21800000 226.21800000 0.00000000 200.90600000 0.00000000
USD US Dollar * 17.10180000 17.08180000 17.07180000 17.48360000 17.48860000
ZMW Zambian Kwacha / 1.61219000 1.62219000 0.00000000 1.55067000 0.00000000
Last updated: 2024/11/07

Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.