Absa Exchange Rate

Currency Name Multiply or Divide Buy Transfers Buy Cheques Buy Notes & T/Cheques Sell T/Cheques & Transfers Sell Notes
AED United Arab Emirates Dirham / 0.21380000 0.00000000 0.24380000 0.19369000 0.18669000
AUD Australian Dollar / 0.08893774 0.08993774 0.09093774 0.08090232 0.07990232
BWP Botswana Pula / 0.78794325 0.78994325 0.79394325 0.72557234 0.72057234
CAD Canadian Dollar / 0.08232099 0.08382099 0.08582099 0.07228889 0.07128889
CHF Swiss Franc / 0.05285119 0.05335119 0.05385119 0.04583029 0.04283029
CNY China Yuan Renminbi / 0.42206000 0.00000000 0.44206000 0.38189000 0.37689000
DKK Danish Kroner / 0.42653179 0.42953179 0.44553179 0.36234975 0.34984975
EUR European Euro * 18.64848000 18.61548000 18.49298000 19.16032000 19.19282000
GBP British Sterling * 22.45257000 22.42257000 22.29257000 22.97697000 23.01697000
GHS Ghanaian Cedi / 0.90793000 0.00000000 0.00000000 0.84770000 0.00000000
HKD Hong Kong Dollar / 0.45821000 0.46421000 0.51071000 0.40502000 0.39302000
ILS Israeli Shekel / 0.21619407 0.21719407 0.21719407 0.19499490 0.19399490
INR Indian Rupee / 4.80612000 4.85612000 0.00000000 4.55392000 0.00000000
JPY Japanese Yen / 8.73800000 8.78800000 8.87800000 8.31400000 8.28400000
KES Kenyan Shilling / 7.37148000 7.42148000 0.00000000 7.01195000 0.00000000
MUR Mauritian Rupee / 2.78911000 2.79911000 2.80911000 2.48057000 2.45757000
MXN Mexican Peso / 0.00000000 0.00000000 0.00000000 1.03887000 0.00000000
NAD Namibian Dollar / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
NGN Nigerian Naira / 0.00000000 0.00000000 0.00000000 93.15774000 0.00000000
NOK Norwegian Kroner / 0.64572000 0.65572000 0.66572000 0.57528000 0.56528000
NZD New Zealand Dollar / 0.10062475 0.10362475 0.10662475 0.08858035 0.08498035
PLN Polish Zloty / 0.23222479 0.00000000 0.00000000 0.22604942 0.00000000
QAR Qatar Rial / 0.21471000 0.00000000 0.00000000 0.18978000 0.00000000
SAR Saudi Riyal / 0.22029000 0.22729000 0.23429000 0.19620000 0.19120000
SCR Seychelles Rupee / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
SEK Swedish Kronor / 0.63736000 0.64336000 0.65836000 0.57900000 0.56400000
SGD Singapore Dollar / 0.08096261 0.08346261 0.08596261 0.06793051 0.06693051
SZL Swaziland Lilangeni / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
UGX Uganda Shilling / 216.72500000 219.72500000 0.00000000 194.19800000 0.00000000
USD US Dollar * 17.83609000 17.81609000 17.80609000 18.21887000 18.22387000
ZMW Zambian Kwacha / 1.56993000 1.57993000 0.00000000 1.51421000 0.00000000
Last updated: 2024/11/25

Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.