Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.20681000 | 0.00000000 | 0.23681000 | 0.18674000 | 0.17974000 |
AUD | Australian Dollar | / | 0.09024541 | 0.09124541 | 0.09224541 | 0.08221626 | 0.08121626 |
BWP | Botswana Pula | / | 0.77834056 | 0.78034056 | 0.78434056 | 0.71188929 | 0.70688929 |
CAD | Canadian Dollar | / | 0.08217622 | 0.08367622 | 0.08567622 | 0.07215150 | 0.07115150 |
CHF | Swiss Franc | / | 0.05179453 | 0.05229453 | 0.05279453 | 0.04477869 | 0.04177869 |
CNY | China Yuan Renminbi | / | 0.41121000 | 0.00000000 | 0.43121000 | 0.37107000 | 0.36607000 |
DKK | Danish Kroner | / | 0.41520931 | 0.41820931 | 0.43420931 | 0.35106837 | 0.33856837 |
EUR | European Euro | * | 19.21295000 | 19.17995000 | 19.05745000 | 19.72010000 | 19.75260000 |
GBP | British Sterling | * | 23.21537000 | 23.18537000 | 23.05537000 | 23.73790000 | 23.77790000 |
GHS | Ghanaian Cedi | / | 0.88834000 | 0.00000000 | 0.00000000 | 0.78850000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.44239000 | 0.44839000 | 0.49489000 | 0.38925000 | 0.37725000 |
ILS | Israeli Shekel | / | 0.20754140 | 0.20854140 | 0.20854140 | 0.18727718 | 0.18627718 |
INR | Indian Rupee | / | 4.70548000 | 4.75548000 | 0.00000000 | 4.45238000 | 0.00000000 |
JPY | Japanese Yen | / | 8.65300000 | 8.70300000 | 8.79300000 | 8.23200000 | 8.20200000 |
KES | Kenyan Shilling | / | 7.10068000 | 7.15068000 | 0.00000000 | 6.74784000 | 0.00000000 |
MUR | Mauritian Rupee | / | 2.68985000 | 2.69985000 | 2.70985000 | 2.42098000 | 2.39798000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.99478000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 80.83415000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.64393000 | 0.65393000 | 0.66393000 | 0.57357000 | 0.56357000 |
NZD | New Zealand Dollar | / | 0.10107231 | 0.10407231 | 0.10707231 | 0.08903806 | 0.08543806 |
PLN | Polish Zloty | / | 0.22245273 | 0.00000000 | 0.00000000 | 0.21631940 | 0.00000000 |
QAR | Qatar Rial | / | 0.20748000 | 0.00000000 | 0.00000000 | 0.18312000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.21325000 | 0.22025000 | 0.22725000 | 0.18900000 | 0.18400000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.61827000 | 0.62427000 | 0.63927000 | 0.55995000 | 0.54495000 |
SGD | Singapore Dollar | / | 0.07927136 | 0.08177136 | 0.08427136 | 0.06624637 | 0.06524637 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 207.64200000 | 210.64200000 | 0.00000000 | 185.20600000 | 0.00000000 |
USD | US Dollar | * | 18.47440000 | 18.45440000 | 18.44440000 | 18.85810000 | 18.86310000 |
ZMW | Zambian Kwacha | / | 1.51959000 | 1.52959000 | 0.00000000 | 1.46173000 | 0.00000000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.