The Islamic Depositor Plus Account is shari’ah compliant and yields a monthly profit. Our rates are tiered, meaning you get more profit share on higher balances.
What you need to know about Islamic Depositor Plus
Indicative Profit rates for Islamic Depositor Plus.
Islamic Depositor Plus provides a rate from R100 and above.
Balance tier | Depositor Plus Standard Rate | Digital Bonus Rate | Total Rate |
R100 – R9 999 | 6.50% | 0.25% | 6.75% |
R10 000 – R14 999 | 6.60% | 0.25% | 6.85% |
R15 000 – R24 999 | 6.70% | 0.25% | 6.95% |
R25 000 – R74 999 | 7.45% | 0.25% | 7.70% |
R75 000 – R99 999 | 7.55% | 0.25% | 7.80% |
R100 000 – R249 999 | 7.60% | 0.25% | 7.85% |
R250 000 – R999 999 | 7.75% | 0.25% | 8.00% |
R1 000 000 – R9 999 999 | 7.80% | 0.25% | 8.05% |
R10 000 000 - R24 999 999 | 8.20% | 0.25% | 8.45% |
R25 000 000 + | 8.35% | 0.25% | 8.60% |
Last reviewed on 20 September 2024
All Profit is indicative and is expressed as a percentage per annum. Indicative rates are subject to change.
Need more help?
Let one of our consultants help you get the best account for your needs.
Call us on 0860 11 15 15