Simply select the product section you require and download the relevant rates and fees pricing brochure that you are looking for.

Simply select the product section you require and download the relevant rates and fees pricing brochure that you are looking for.

business-rate

privatebankingtab

Private Banking offers you comprehensive and flexible solutions with exceptional benefits, all with the help of your Absa private banker as a single point of entry. Download the rates and fees pricing brochure that you are looking for.

Download the rates and fees pricing brochure that you are looking for.

Fees

Download the 2024 Private Banking Pricing Brochure

Download the 2023 Private Banking Pricing Brochure

We are committed to helping you grow your wealth with our wide range of saving and investing products while offering competitive rates and fees to help in achieving your goals.

 

The interest rates shown are indicative only and are subject to change without notification. The rate is determined on the date on which your funds are received in your account and, where applicable, is also determined by your chosen investment term, interest payment frequency and the investment amount deposited. Please call us on 0860 111 515 or visit any Absa branch to get the best rate of the day. All rates are expressed as a percentage per annum.

 

Get your bank statements quickly and easily on your Banking App, Absa Online or via email. As from 17 July 2023 you will no longer get your bank statements through the post.

  • Savings and Investing Fees

    Automatic travel insurance when buying international return travel tickets can be topped up with a number of options for additional cover.

    Fees

    Download the 2024 Pricing Guide - Everyday Banking Products On Sale
    Download the 2024 Pricing Guide - Everyday Banking Products no Longer on Sale

    Download the 2023 Pricing Brochure
    Download the 2023 Pricing Brochure Products no longer on sale

  • Interest Rates for less than a R1 000 deposit

     

    >R 1

    >R 50

    >R 100

    >R 500

    >R 1000

    Instant Access

    MegaU (Investment)

    0.00%

    0.00%

    0.00%

    0.00%

    0.00%

    TruSave

    4.70%

    4.70%

    4.70%

    4.70%

    4.45%

    Mzansi

    0.15%

           

    Saving plans

    FuturePlan

     

    5.30%

    5.30%

    5.30%

    5.50%

    Last reviewed on 22 November 2024

    Absa Digital Bonus Rate for TruSave

    Balance Tier

    Standard Rate

    Digital Bonus Rate

    Total Rate

    R0.01

    R49.90

    0.00%

     

    0.00%

    R50.00

    R9 999 999 999 999.99

    4.70%

    1.90%

    6.60%

    Last reviewed on 22 November 2024

    Rates subject to change. View our product term sheet.

  • Interest Rates for between R1 000 and R10 000 deposits

     

    >R1 000

    >R2 000

    >R5 000

    >R6 000

    >R10 000

    Instant Access

    TruSave

    4.95%

    4.95%

    4.95%

    4.95%

    4.95%

    Saving plans

    FuturePlan

    5.75%

    5.75%

    5.75%

    5.95%

    6.15%

    Last reviewed on 22 November 2024

    Absa Digital Bonus Rate for TruSave

    Balance Tier

    Standard Rate

    Digital Bonus Rate

    Total Rate

    R0.01

    R49.90

    0.00%

     

    0.00%

    R50.00

    R9 999 999 999 999.99

    4.70%

    1.90%

    6.60%

    Last reviewed on 22 November 2024

    Rates subject to change. View our product term sheet.

  • Interest Rates for more than R10 000 deposit

     

    >R10 000

    >R15 000

    >R20 000

    >R25 000

    >R50 000

    >R100 000

    +R1 000 000

    Easy Access

    TruSave

    4.70%

    4.70%

    4.70%

    4.70%

    4.70%

    4.70%

    4.70%

     

     

    >R15 000

    >R25 000

    >R75 000

    >R100 000

    >R250 000

    >R1 000 000

    >R 10 000 000

    >R 25 000 000

    Easy Access

    Depositor Plus

    6.45%

    7.20%

    7.30%

    7.35%

    7.55%

    7.55%

    7.75%

    7.45%

    Investor Plus 

    4.45%

    4.45%

    4.45%

    4.45%

    7.90%

    7.90%

    7.90%

    7.90%

     

    >R10 000

    >R15 000

    >R20 000

    >R25 000

    >R50 000

    >R100 000

    +R100 0000

    Saving plans

       

    FuturePlan

    5.90%

    5.90%

    6.30%

    6.80%

    6.80%

    6.80%

    6.80%

    Last reviewed on 22 November 2024

       

    Absa Digital Bonus Rate for Depositor Plus

    Balance Tier

    Standard Rate

    Digital Bonus Rate

    Total Rate

    R0.01

    R14 999.99

    0.00%

    0.00%

    0.00%

    R15 000.00

    R24 999.99

    6.45%

    0.25%

    6.70%

    R25 000.00

    R74 999.99

    7.20%

    0.25%

    7.45%

    R75 000.00

    R99 999.99

    7.30%

    0.25%

    7.55%

    R100 000.00

    R249 999.99

    7.35%

    0.25%

    7.60%

    R250 000.00

    R999 999.99

    7.50%

    0.25%

    7.75%

    R1 000 000.00

    R9 999 999.99

    7.55%

    0.25%

    7.80%

    R10 000 000.00

    R24 999 999.99

    7.75%

    0.25%

    8.00%

    R25 000 000.00

    R9 999 999 999 999.99

    7.45%

    0.25%

    7.70%

    Last reviewed on 22 November 2024

    View our product term sheet.

    Absa Digital Bonus Rate for Investor Plus

    Balance Tier

    Standard Rate

    Digital Bonus Rate

    Total Rate

    R0.01

    R249 999.99

    4.70%

    0.10%

    4.80%

    R250 000.00

    R9 999 999 999 999.99

    8.15%

    0.10%

    8.25%

    Last reviewed on 22 November 2024

    View our product term sheet.

  • Interest Rates for Dynamic Fixed Deposit

    dynamic-fixed-deposit

    Balance R 1000 – R99,999.99

    Standard Interest Rates

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 5.90% 5.90% 5.65% 5.60% 5.55% 5.50% 5.45%
    1 month 6.90% 6.90% 6.65% 6.60% 6.55% 6.50% 6.45%
    2 months 6.90% 6.92% 6.65% 6.60% 6.55% 6.50% 6.45%
    3 months 7.60% 7.65% 7.35% 7.30% 7.25% 7.20% 7.15%
    4 months 7.60% 7.68% 7.35% 7.30% 7.25% 7.20% 7.15%
    5 months 7.60% 7.70% 7.35% 7.30% 7.25% 7.20% 7.15%
    6 months 8.40% 8.55% 8.15% 8.10% 8.05% 8.00% 7.95%
    7 months 8.40% 8.58% 8.15% 8.10% 8.05% 8.00% 7.95%
    8 months 8.40% 8.61% 8.15% 8.10% 8.05% 8.00% 7.95%
    9 months 8.45% 8.69% 8.20% 8.15% 8.10% 8.05% 8.00%
    10 months 8.35% 8.62% 8.10% 8.05% 8.00% 7.95% 7.90%
    11 months 8.25% 8.54% 8.00% 7.95% 7.90% 7.85% 7.80%
    12 months 8.15% 8.47% 7.90% 7.85% 7.80% 7.75% 7.70%
    13-17 months 8.20% 8.61% 7.95% 7.90% 7.85% 7.80% 7.75%
    18 months 8.10% 8.59% 7.85% 7.80% 7.75% 7.70% 7.65%
    19-23 months 8.05% 8.62% 7.80% 7.75% 7.70% 7.65% 7.60%
    24 months 8.00% 8.65% 7.75% 7.70% 7.65% 7.60% 7.55%
    25-35 months 8.10% 8.95% 7.85% 7.80% 7.75% 7.70% 7.65%
    36 months 8.10% 9.14% 7.85% 7.80% 7.75% 7.70% 7.65%
    37-47 months 8.15% 9.41% 7.90% 7.85% 7.80% 7.75% 7.70%
    48-59 months 8.30% 10.02% 8.05% 8.00% 7.95% 7.90% 7.85%
    60 months 8.65% 10.79% 8.40% 8.35% 8.30% 8.25% 8.20%
    Senior Interest Rates 

    (Exclusive to clients from 55 years and older only)

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 6.10% 6.10% 5.85% 5.80% 5.75% 5.70% 5.65%
    1 month 7.65% 7.65% 7.40% 7.35% 7.30% 7.25% 7.20%
    2 months 7.65% 7.67% 7.40% 7.35% 7.30% 7.25% 7.20%
    3 months 7.90% 7.95% 7.65% 7.60% 7.55% 7.50% 7.45%
    4 months 7.90% 7.98% 7.65% 7.60% 7.55% 7.50% 7.45%
    5 months 7.90% 8.00% 7.65% 7.60% 7.55% 7.50% 7.45%
    6 months 8.45% 8.60% 8.20% 8.15% 8.10% 8.05% 8.00%
    7 months 8.45% 8.63% 8.20% 8.15% 8.10% 8.05% 8.00%
    8 months 8.45% 8.66% 8.20% 8.15% 8.10% 8.05% 8.00%
    9 months 8.50% 8.74% 8.25% 8.20% 8.15% 8.10% 8.05%
    10 months 8.40% 8.67% 8.15% 8.10% 8.05% 8.00% 7.95%
    11 months 8.30% 8.59% 8.05% 8.00% 7.95% 7.90% 7.85%
    12 months 8.20% 8.52% 7.95% 7.90% 7.85% 7.80% 7.75%
    13-17 months 8.25% 8.66% 8.00% 7.95% 7.90% 7.85% 7.80%
    18 months 8.15% 8.64% 7.90% 7.85% 7.80% 7.75% 7.70%
    19-23 months 8.10% 8.67% 7.85% 7.80% 7.75% 7.70% 7.65%
    24 months 8.05% 8.70% 7.80% 7.75% 7.70% 7.65% 7.60%
    25-35 months 8.15% 9.00% 7.90% 7.85% 7.80% 7.75% 7.70%
    36 months 8.15% 9.19% 7.90% 7.85% 7.80% 7.75% 7.70%
    37-47 months 8.20% 9.46% 7.95% 7.90% 7.85% 7.80% 7.75%
    48-59 months 8.35% 10.07% 8.10% 8.05% 8.00% 7.95% 7.90%
    60 months 8.70% 10.84% 8.45% 8.40% 8.35% 8.30% 8.25%
    Balance R 100 000 - R999,999.99
     
    Standard Interest Rates

    *Please scroll from left to right

     

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 6.00% 6.00% 5.75% 5.70% 5.65% 5.60% 5.55%
    1 month 7.00% 7.00% 6.75% 6.70% 6.65% 6.60% 6.55%
    2 months 7.00% 7.02% 6.75% 6.70% 6.65% 6.60% 6.55%
    3 months 7.85% 7.90% 7.60% 7.55% 7.50% 7.45% 7.40%
    4 months 7.85% 7.93% 7.60% 7.55% 7.50% 7.45% 7.40%
    5 months 7.85% 7.95% 7.60% 7.55% 7.50% 7.45% 7.40%
    6 months 8.45% 8.60% 8.20% 8.15% 8.10% 8.05% 8.00%
    7 months 8.45% 8.63% 8.20% 8.15% 8.10% 8.05% 8.00%
    8 months 8.45% 8.66% 8.20% 8.15% 8.10% 8.05% 8.00%
    9 months 8.50% 8.74% 8.25% 8.20% 8.15% 8.10% 8.05%
    10 months 8.40% 8.67% 8.15% 8.10% 8.05% 8.00% 7.95%
    11 months 8.30% 8.59% 8.05% 8.00% 7.95% 7.90% 7.85%
    12 months 8.25% 8.57% 8.00% 7.95% 7.90% 7.85% 7.80%
    13-17 months 8.25% 8.66% 8.00% 7.95% 7.90% 7.85% 7.80%
    18 months 8.15% 8.64% 7.90% 7.85% 7.80% 7.75% 7.70%
    19-23 months 8.10% 8.67% 7.85% 7.80% 7.75% 7.70% 7.65%
    24 months 8.05% 8.70% 7.80% 7.75% 7.70% 7.65% 7.60%
    25-35 months 8.10% 8.95% 7.85% 7.80% 7.75% 7.70% 7.65%
    36 months 8.15% 9.19% 7.90% 7.85% 7.80% 7.75% 7.70%
    37-47 months 8.20% 9.46% 7.95% 7.90% 7.85% 7.80% 7.75%
    48-59 months 8.35% 10.07% 8.10% 8.05% 8.00% 7.95% 7.90%
    60 months 8.70% 10.84% 8.45% 8.40% 8.35% 8.30% 8.25%

    *Please scroll from left to right

     

    Senior Interest Rates 

    (Exclusive to clients from 55 years and older only)

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 6.40% 6.40% 6.15% 6.10% 6.05% 6.00% 5.95%
    1 month 7.70% 7.70% 7.45% 7.40% 7.35% 7.30% 7.25%
    2 months 7.70% 7.72% 7.45% 7.40% 7.35% 7.30% 7.25%
    3 months 8.00% 8.05% 7.75% 7.70% 7.65% 7.60% 7.55%
    4 months 8.00% 8.08% 7.75% 7.70% 7.65% 7.60% 7.55%
    5 months 8.00% 8.10% 7.75% 7.70% 7.65% 7.60% 7.55%
    6 months 8.50% 8.65% 8.25% 8.20% 8.15% 8.10% 8.05%
    7 months 8.50% 8.68% 8.25% 8.20% 8.15% 8.10% 8.05%
    8 months 8.50% 8.71% 8.25% 8.20% 8.15% 8.10% 8.05%
    9 months 8.55% 8.79% 8.30% 8.25% 8.20% 8.15% 8.10%
    10 months 8.45% 8.72% 8.20% 8.15% 8.10% 8.05% 8.00%
    11 months 8.35% 8.64% 8.10% 8.05% 8.00% 7.95% 7.90%
    12 months 8.30% 8.62% 8.05% 8.00% 7.95% 7.90% 7.85%
    13-17 months 8.30% 8.71% 8.05% 8.00% 7.95% 7.90% 7.85%
    18 months 8.20% 8.69% 7.95% 7.90% 7.85% 7.80% 7.75%
    19-23 months 8.15% 8.72% 7.90% 7.85% 7.80% 7.75% 7.70%
    24 months 8.10% 8.75% 7.85% 7.80% 7.75% 7.70% 7.65%
    25-35 months 8.15% 9.00% 7.90% 7.85% 7.80% 7.75% 7.70%
    36 months 8.20% 9.24% 7.95% 7.90% 7.85% 7.80% 7.75%
    37-47 months 8.25% 9.51% 8.00% 7.95% 7.90% 7.85% 7.80%
    48-59 months 8.40% 10.12% 8.15% 8.10% 8.05% 8.00% 7.95%
    60 months 8.75% 10.89% 8.50% 8.45% 8.40% 8.35% 8.30%

    *Please scroll from left to right

    *Monthly – The rate associated with the investment should you choose to get your profit paid monthly.

    *Maturity – The rate associated with the investment should you choose to get all your profit paid when your investment matures.

     

    Balance R1 000 000 and more
     
    Standard Interest Rates

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 6.00% 6.00% 5.75% 5.70% 5.65% 5.60% 5.55%
    1 month 7.25% 7.25% 7.00% 6.95% 6.90% 6.85% 6.80%
    2 months 7.25% 7.27% 7.00% 6.95% 6.90% 6.85% 6.80%
    3 months 7.90% 7.95% 7.65% 7.60% 7.55% 7.50% 7.45%
    4 months 7.90% 7.98% 7.65% 7.60% 7.55% 7.50% 7.45%
    5 months 7.90% 8.00% 7.65% 7.60% 7.55% 7.50% 7.45%
    6 months 8.50% 8.65% 8.25% 8.20% 8.15% 8.10% 8.05%
    7 months 8.50% 8.68% 8.25% 8.20% 8.15% 8.10% 8.05%
    8 months 8.50% 8.71% 8.25% 8.20% 8.15% 8.10% 8.05%
    9 months 8.55% 8.79% 8.30% 8.25% 8.20% 8.15% 8.10%
    10 months 8.45% 8.72% 8.20% 8.15% 8.10% 8.05% 8.00%
    11 months 8.35% 8.64% 8.10% 8.05% 8.00% 7.95% 7.90%
    12 months 8.30% 8.62% 8.05% 8.00% 7.95% 7.90% 7.85%
    13-17 months 8.25% 8.66% 8.00% 7.95% 7.90% 7.85% 7.80%
    18 months 8.25% 8.74% 8.00% 7.95% 7.90% 7.85% 7.80%
    19-23 months 8.10% 8.67% 7.85% 7.80% 7.75% 7.70% 7.65%
    24 months 8.05% 8.70% 7.80% 7.75% 7.70% 7.65% 7.60%
    25-35 months 8.10% 8.95% 7.85% 7.80% 7.75% 7.70% 7.65%
    36 months 8.15% 9.19% 7.90% 7.85% 7.80% 7.75% 7.70%
    37-47 months 8.20% 9.46% 7.95% 7.90% 7.85% 7.80% 7.75%
    48-59 months 8.35% 10.07% 8.10% 8.05% 8.00% 7.95% 7.90%
    60 months 8.70% 10.84% 8.45% 8.40% 8.35% 8.30% 8.25%

    *Please scroll from left to right

     

    Senior Interest Rates 

    (Exclusive to clients from 55 years and older only)

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 6.70% 6.70% 6.45% 6.40% 6.35% 6.30% 6.25%
    1 month 7.80% 7.80% 7.55% 7.50% 7.45% 7.40% 7.35%
    2 months 7.80% 7.82% 7.55% 7.50% 7.45% 7.40% 7.35%
    3 months 8.20% 8.25% 7.95% 7.90% 7.85% 7.80% 7.75%
    4 months 8.20% 8.28% 7.95% 7.90% 7.85% 7.80% 7.75%
    5 months 8.20% 8.30% 7.95% 7.90% 7.85% 7.80% 7.75%
    6 months 8.55% 8.70% 8.30% 8.25% 8.20% 8.15% 8.10%
    7 months 8.55% 8.73% 8.30% 8.25% 8.20%
    8.15% 8.10%
    8 months 8.55% 8.76% 8.30% 8.25% 8.20%
    8.15% 8.10%
    9 months 8.60% 8.84% 8.35% 8.30% 8.25% 8.20% 8.15%
    10 months 8.50% 8.77% 8.25% 8.20% 8.15% 8.10% 8.05%
    11 months 8.40% 8.69% 8.15% 8.10% 8.05% 8.00% 7.95%
    12 months 8.35% 8.67% 8.10% 8.05% 8.00% 7.95% 7.90%
    13-17 months 8.30% 8.71% 8.05% 8.00% 7.95% 7.90% 7.85%
    18 months 8.30% 8.79% 8.05% 8.00% 7.95% 7.90% 7.85%
    19-23 months 8.15% 8.72% 7.90% 7.85% 7.80% 7.75% 7.70%
    24 months 8.10% 8.75% 7.85% 7.80% 7.75% 7.70% 7.65%
    25-35 months 8.15% 9.00% 7.90% 7.85% 7.80% 7.75% 7.70%
    36 months 8.20% 9.24% 7.95% 7.90% 7.85% 7.80% 7.75%
    37-47 months 8.25% 9.51% 8.00% 7.95% 7.90% 7.85% 7.80%
    48-59 months 8.40% 10.12% 8.15% 8.10% 8.05% 8.00% 7.95%
    60 months 8.75% 10.89% 8.50% 8.45% 8.40% 8.35% 8.30%

    *Please scroll from left to right

    *Monthly – The rate associated with the investment should you choose to get your profit paid monthly.

    *Maturity – The rate associated with the investment should you choose to get all your profit paid when your investment matures.

    Apply now

    Last reviewed on 01 November 2024

  • Prime Linked Rates for Dynamic Fixed Deposit

    Prime-linked rate
    Balance R 1000 – R99,999.99
    Standard Interest Rates

     

    Percentage of access 

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest Payment frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 2.75% 2.75% 2.55% 2.50% 2.45% 2.40% 2.35%
    1 month 6.20% 6.20% 6.00% 5.95% 5.90% 5.85% 5.80%
    2 months 6.30% 6.32% 6.10% 6.05% 6.00% 5.95% 5.90%
    3 months 6.50% 6.55% 6.30% 6.25% 6.20% 6.15% 6.10%
    4 months 6.60% 6.68% 6.40% 6.35% 6.30% 6.25% 6.20%
    5 months 6.60% 6.70% 6.40% 6.35% 6.30% 6.25% 6.20%
    6 months 7.25% 7.40% 7.05% 7.00% 6.95% 6.90% 6.85%
    7 months 7.30% 7.48% 7.10% 7.05% 7.00% 6.95% 6.90%
    8 months 7.30% 7.51% 7.10% 7.05% 7.00% 6.95% 6.90%
    9 months 7.30% 7.54% 7.10% 7.05% 7.00% 6.95% 6.90%
    10 months 7.30% 7.57% 7.10% 7.05% 7.00% 6.95% 6.90%
    11 months 7.30% 7.59% 7.10% 7.05% 7.00% 6.95% 6.90%
    12 months 7.45% 7.77% 7.25% 7.20% 7.15% 7.10% 7.05%
    13-17 months 7.50% 7.91% 7.30% 7.25% 7.20% 7.15% 7.10%
    18 months 7.75% 8.24% 7.55% 7.50% 7.45% 7.40% 7.35%
    19-23 months 7.75% 8.32% 7.55% 7.50% 7.45% 7.40% 7.35%
    24 months 8.20% 8.85% 8.00% 7.95% 7.90% 7.85% 7.80%
    25-35 months 8.20% 9.05% 8.00% 7.95% 7.90% 7.85% 7.80%
    36 months 8.45% 9.49% 8.05% 8.00% 7.95% 7.90% 7.85%
    37-47 months 8.60% 9.86% 8.20% 8.15% 8.10% 8.05% 8.00%
    48-59 months 8.65% 10.37% 8.45% 8.40% 8.35% 8.30% 8.25%
    60 months 8.70% 10.84% 8.30% 8.25% 8.20% 8.15% 8.10%

    *Please scroll from left to right

     

    Senior Interest Rates 

    (Exclusive to clients from 55 years and older only)

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 2.95% 2.95% 2.75% 2.70% 2.65% 2.60% 2.55%
    1 month 6.95% 6.95% 6.75% 6.70% 6.65% 6.60% 6.55%
    2 months 7.05% 7.07% 6.85% 6.80% 6.75% 6.70% 6.65%
    3 months 6.80% 6.85% 6.60% 6.55% 6.50% 6.45% 6.40%
    4 months 6.90% 6.98% 6.70% 6.65% 6.60% 6.55% 6.50%
    5 months 6.90% 7.00% 6.70% 6.65% 6.60% 6.55% 6.50%
    6 months 7.30% 7.45% 7.10% 7.05% 7.00% 6.95% 6.90%
    7 months 7.35% 7.53% 7.15% 7.10% 7.05% 7.00% 6.95%
    8 months 7.35% 7.56% 7.15% 7.10% 7.05% 7.00% 6.95%
    9 months 7.35% 7.59% 7.15% 7.10% 7.05% 7.00% 6.95%
    10 months 7.35% 7.62% 7.15% 7.10% 7.05% 7.00% 6.95%
    11 months 7.35% 7.64% 7.15% 7.10% 7.05% 7.00% 6.95%
    12 months 7.50% 7.82% 7.30% 7.25% 7.20% 7.15% 7.10%
    13-17 months 7.55% 7.96% 7.35% 7.30% 7.25% 7.20% 7.15%
    18 months 7.80% 8.29% 7.60% 7.55% 7.50% 7.45% 7.40%
    19-23 months 7.80% 8.37% 7.60% 7.55% 7.50% 7.45% 7.40%
    24 months 8.25% 8.90% 8.05% 8.00% 7.95% 7.90% 7.85%
    25-35 months 8.25% 9.10% 8.05% 8.00% 7.95% 7.90% 7.85%
    36 months 8.50% 9.54% 8.10% 8.05% 8.00% 7.95% 7.90%
    37-47 months 8.65% 9.91% 8.25% 8.20% 8.15% 8.10% 8.05%
    48-59 months 8.70% 10.42% 8.50% 8.45% 8.40% 8.35% 8.30%
    60 months 8.75% 10.89% 8.35% 8.30% 8.25% 8.20% 8.15%

    *Please scroll from left to right

     

    Balance R 100 000 - R999,999.99
     
    Standard Interest Rates

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 2.75% 2.75% 2.55% 2.50% 2.45% 2.40% 2.35%
    1 month 6.25% 6.25% 6.05% 6.00% 5.95% 5.90% 5.85%
    2 months 6.35% 6.37% 6.15% 6.10% 6.05% 6.00% 5.95%
    3 months 6.55% 6.60% 6.35% 6.30% 6.25% 6.20% 6.15%
    4 months 6.65% 6.73% 6.45% 6.40% 6.35% 6.30% 6.25%
    5 months 6.65% 6.75% 6.45% 6.40% 6.35% 6.30% 6.25%
    6 months 7.30% 7.45% 7.10% 7.05% 7.00% 6.95% 6.90%
    7 months 7.35% 7.53% 7.15% 7.10% 7.05% 7.00% 6.95%
    8 months 7.35% 7.56% 7.15% 7.10% 7.05% 7.00% 6.95%
    9 months 7.35% 7.59% 7.15% 7.10% 7.05% 7.00% 6.95%
    10 months 7.35% 7.62% 7.15% 7.10% 7.05% 7.00% 6.95%
    11 months 7.35% 7.64% 7.15% 7.10% 7.05% 7.00% 6.95%
    12 months 7.95% 8.27% 7.75% 7.70% 7.65% 7.60% 7.55%
    13-17 months 8.20% 8.61% 8.00% 7.95% 7.90% 7.85% 7.80%
    18 months 8.50% 8.99% 8.30% 8.25% 8.20% 8.15% 8.10%
    19-23 months 8.50% 9.07% 8.30% 8.25% 8.20% 8.15% 8.10%
    24 months 8.70% 9.35% 8.50% 8.45% 8.40% 8.35% 8.30%
    25-35 months 8.75% 9.60% 8.55% 8.50% 8.45% 8.40% 8.35%
    36 months 8.95% 9.99% 8.55% 8.50% 8.45% 8.40% 8.35%
    37-47 months 9.10% 10.36% 8.70% 8.65% 8.60% 8.55% 8.50%
    48-59 months 9.15% 10.87% 8.75% 8.70% 8.65% 8.60% 8.55%
    60 months 9.20% 11.34% 8.80% 8.75% 8.70% 8.65% 8.60%

    *Please scroll from left to right

     

    Senior Interest Rates 

    (Exclusive to clients from 55 years and older only)

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 3.15% 3.15% 2.95% 2.90% 2.85% 2.80% 2.75%
    1 month 6.95% 6.95% 6.75% 6.70% 6.65% 6.60% 6.55%
    2 months 7.05% 7.07% 6.85% 6.80% 6.75% 6.70% 6.65%
    3 months 6.70% 6.75% 6.50% 6.45% 6.40% 6.35% 6.30%
    4 months 6.80% 6.88% 6.60% 6.55% 6.50% 6.45% 6.40%
    5 months 6.80% 6.90% 6.60% 6.55% 6.50% 6.45% 6.40%
    6 months 7.35% 7.50% 7.15% 7.10% 7.05% 7.00% 6.95%
    7 months 7.40% 7.58% 7.20% 7.15% 7.10% 7.05% 7.00%
    8 months 7.40% 7.61% 7.20% 7.15% 7.10% 7.05% 7.00%
    9 months 7.40% 7.64% 7.20% 7.15% 7.10% 7.05% 7.00%
    10 months 7.40% 7.67% 7.20% 7.15% 7.10% 7.05% 7.00%
    11 months 7.40% 7.69% 7.20% 7.15% 7.10% 7.05% 7.00%
    12 months 8.00% 8.32% 7.80% 7.75% 7.70% 7.65% 7.60%
    13-17 months 8.25% 8.66% 8.05% 8.00% 7.95% 7.90% 7.85%
    18 months 8.55% 9.04% 8.35% 8.30% 8.25% 8.20% 8.15%
    19-23 months 8.55% 9.12% 8.35% 8.30% 8.25% 8.20% 8.15%
    24 months 8.75% 9.40% 8.55% 8.50% 8.45% 8.40% 8.35%
    25-35 months 8.80% 9.65% 8.60% 8.55% 8.50% 8.45% 8.40%
    36 months 9.00% 10.04% 8.60% 8.55% 8.50% 8.45% 8.40%
    37-47 months 9.15% 10.41% 8.75% 8.70% 8.65% 8.60% 8.55%
    48-59 months 9.20% 10.92% 8.80% 8.75% 8.70% 8.65% 8.60%
    60 months 9.25% 11.39% 8.85% 8.80% 8.75% 8.70% 8.65%
    Balance R1 000 000 and more
     
    Standard Interest Rates

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 2.75% 2.75% 2.55% 2.50% 2.45% 2.40% 2.35%
    1 month 6.30% 6.30% 6.10% 6.05% 6.00% 5.95% 5.90%
    2 months 6.40% 6.42% 6.20% 6.15% 6.10% 6.05% 6.00%
    3 months 6.60% 6.65% 6.40% 6.35% 6.30% 6.25% 6.20%
    4 months 6.70% 6.78% 6.50% 6.45% 6.40% 6.35% 6.30%
    5 months 6.70% 6.80% 6.50% 6.45% 6.40% 6.35% 6.30%
    6 months 7.35% 7.50% 7.15% 7.10% 7.05% 7.00% 6.95%
    7 months 7.40% 7.58% 7.20% 7.15% 7.10% 7.05% 7.00%
    8 months 7.40% 7.61% 7.20% 7.15% 7.10% 7.05% 7.00%
    9 months 7.40% 7.64% 7.20% 7.15% 7.10% 7.05% 7.00%
    10 months 7.40% 7.67% 7.20% 7.15% 7.10% 7.05% 7.00%
    11 months 7.40% 7.69% 7.20% 7.15% 7.10% 7.05% 7.00%
    12 months 7.95% 8.27% 7.75% 7.70% 7.65% 7.60% 7.55%
    13-17 months 8.20% 8.61% 8.00% 7.95% 7.90% 7.85% 7.80%
    18 months 8.45% 8.94% 8.25% 8.20% 8.15% 8.10% 8.05%
    19-23 months 8.50% 9.07% 8.30% 8.25% 8.20% 8.15% 8.10%
    24 months 8.70% 9.35% 8.50% 8.45% 8.40% 8.35% 8.30%
    25-35 months 8.75% 9.60% 8.55% 8.50% 8.45% 8.40% 8.35%
    36 months 8.95% 9.99% 8.55% 8.50% 8.45% 8.40% 8.35%
    37-47 months 9.10% 10.36% 8.70% 8.65% 8.60% 8.55% 8.50%
